YEAR | DATE | EVENT | GOVERNOR |
1763 | UK colony | George Maddison | |
1764 | Joseph Higginson | ||
1766 | Lauchlin McLean | ||
1766 | Ulysses FitzMaurice | ||
1772 | Valentin Morris | ||
1779 | French occupation | ||
1783 | 3 september | UK colony | Edmund Lincoln |
1787 | James Seton | ||
1798 | William Bentinck | ||
1802 | Henry William Bentinck | ||
1806 | George Beckwith | ||
1808 | Charles Brisbane | ||
1829 | William John Struth | ||
1831 | George Fitzgerald Hill | ||
1833 | Part of UK colony of Grenada |
YEAR | DATE | EVENT |
1907 |
YEAR | DATE | EVENT | PRIME MINISTER | GOVERNOR |
1912 | ||||
1958 | 3 january | State of West Indies Federation | ||
1962 | 31 may | UK colony | Ebenezer Theodore Joshua | Samuel Horatio Graham |
1966 | John Lionel Chapman | |||
1967 | 1 june | Milton Cato (I) | Hywel George | |
1969 | 27 october | Associated state to UK | ||
1970 | october | Sir Rupert John | ||
1972 | april | James Fitz-Allen Mitchell (I) | ||
1974 | 8 december | Milton Cato (II) | ||
1976 | Sir Sidney Gun-Munro |